Usage Statistics for elektro-hagen.com

Summary Period: December 2007
Generated 01-Jan-2008 00:24 CET

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 4590
Total Files 339
Total Pages 4459
Total Visits 114
Total KBytes 9731
Total Unique Sites 22
Total Unique URLs 44
Total Unique Referrers 22
Total Unique User Agents 54
. Avg Max
Hits per Hour 6 3329
Hits per Day 148 3534
Files per Day 10 85
Pages per Day 143 3532
Visits per Day 3 16
KBytes per Day 314 2757
Hits by Response Code
Code 200 - OK 339
Code 206 - Partial Content 5
Code 304 - Not Modified 11
Code 404 - Not Found 4235

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2 0.04% 1 0.29% 1 0.02% 1 0.88% 1 4.55% 81 0.83%
2 1 0.02% 1 0.29% 1 0.02% 1 0.88% 1 4.55% 1 0.01%
3 387 8.43% 0 0.00% 385 8.63% 4 3.51% 3 13.64% 106 1.09%
4 202 4.40% 2 0.59% 200 4.49% 3 2.63% 3 13.64% 126 1.29%
5 3534 76.99% 1 0.29% 3532 79.21% 3 2.63% 4 18.18% 1056 10.85%
6 10 0.22% 8 2.36% 9 0.20% 2 1.75% 2 9.09% 413 4.24%
7 4 0.09% 2 0.59% 2 0.04% 2 1.75% 2 9.09% 94 0.96%
8 38 0.83% 15 4.42% 16 0.36% 2 1.75% 2 9.09% 985 10.12%
9 2 0.04% 1 0.29% 1 0.02% 1 0.88% 1 4.55% 88 0.90%
10 3 0.07% 1 0.29% 2 0.04% 2 1.75% 2 9.09% 1 0.01%
11 2 0.04% 1 0.29% 1 0.02% 1 0.88% 1 4.55% 1 0.01%
12 3 0.07% 2 0.59% 2 0.04% 2 1.75% 1 4.55% 69 0.71%
13 3 0.07% 1 0.29% 2 0.04% 2 1.75% 2 9.09% 1 0.01%
14 91 1.98% 44 12.98% 46 1.03% 3 2.63% 3 13.64% 2177 22.37%
15 5 0.11% 3 0.88% 3 0.07% 3 2.63% 1 4.55% 52 0.53%
16 14 0.31% 11 3.24% 12 0.27% 3 2.63% 2 9.09% 16 0.16%
17 4 0.09% 0 0.00% 2 0.04% 2 1.75% 2 9.09% 1 0.01%
18 1 0.02% 1 0.29% 1 0.02% 1 0.88% 1 4.55% 92 0.95%
19 8 0.17% 5 1.47% 5 0.11% 3 2.63% 1 4.55% 89 0.91%
20 2 0.04% 1 0.29% 1 0.02% 1 0.88% 1 4.55% 1 0.01%
21 7 0.15% 6 1.77% 6 0.13% 3 2.63% 2 9.09% 472 4.85%
22 25 0.54% 19 5.60% 20 0.45% 7 6.14% 3 13.64% 860 8.84%
23 6 0.13% 3 0.88% 3 0.07% 2 1.75% 1 4.55% 99 1.01%
24 5 0.11% 2 0.59% 3 0.07% 3 2.63% 3 13.64% 11 0.12%
25 7 0.15% 5 1.47% 1 0.02% 1 0.88% 1 4.55% 7 0.08%
26 3 0.07% 2 0.59% 0 0.00% 0 0.00% 1 4.55% 3 0.03%
27 3 0.07% 2 0.59% 0 0.00% 0 0.00% 1 4.55% 5 0.05%
28 96 2.09% 85 25.07% 87 1.95% 15 13.16% 3 13.64% 2757 28.33%
29 48 1.05% 46 13.57% 46 1.03% 16 14.04% 2 9.09% 27 0.28%
30 38 0.83% 36 10.62% 37 0.83% 13 11.40% 2 9.09% 20 0.21%
31 36 0.78% 32 9.44% 32 0.72% 12 10.53% 3 13.64% 21 0.21%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 202 4.40% 112 1.15% /
2 15 0.33% 1437 14.77% /statistik/usage_200710.html
3 13 0.28% 126 1.29% /statistik/
4 9 0.20% 555 5.70% /statistik/usage_200711.html
5 8 0.17% 586 6.02% /statistik/usage_200712.html
6 7 0.15% 361 3.71% /statistik/usage_200701.html
7 7 0.15% 344 3.54% /statistik/usage_200705.html
8 7 0.15% 484 4.97% /statistik/usage_200707.html
9 6 0.13% 352 3.61% /statistik/usage_200702.html
10 6 0.13% 525 5.40% /statistik/usage_200708.html
11 5 0.11% 431 4.43% /statistik/usage_200709.html
12 4 0.09% 225 2.31% /statistik/usage_200703.html
13 4 0.09% 232 2.39% /statistik/usage_200704.html
14 4 0.09% 304 3.12% /statistik/usage_200706.html
15 3 0.07% 112 1.16% /statistik//usage_200703.html
16 3 0.07% 161 1.66% /statistik//usage_200707.html
17 3 0.07% 175 1.80% /statistik//usage_200708.html
18 3 0.07% 76 0.78% /statistik/usage_200606.html
19 3 0.07% 158 1.62% /statistik/usage_200607.html
20 3 0.07% 151 1.55% /statistik/usage_200608.html
21 3 0.07% 127 1.31% /statistik/usage_200609.html
22 3 0.07% 146 1.50% /statistik/usage_200610.html
23 3 0.07% 110 1.13% /statistik/usage_200612.html
24 2 0.04% 19 0.20% /statistik//
25 2 0.04% 103 1.06% /statistik//usage_200701.html
26 2 0.04% 117 1.20% /statistik//usage_200702.html
27 2 0.04% 116 1.19% /statistik//usage_200704.html
28 2 0.04% 138 1.41% /statistik//usage_200705.html
29 2 0.04% 152 1.56% /statistik//usage_200706.html
30 2 0.04% 185 1.90% /statistik//usage_200711.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 15 0.33% 1437 14.77% /statistik/usage_200710.html
2 8 0.17% 586 6.02% /statistik/usage_200712.html
3 9 0.20% 555 5.70% /statistik/usage_200711.html
4 6 0.13% 525 5.40% /statistik/usage_200708.html
5 7 0.15% 484 4.97% /statistik/usage_200707.html
6 5 0.11% 431 4.43% /statistik/usage_200709.html
7 7 0.15% 361 3.71% /statistik/usage_200701.html
8 6 0.13% 352 3.61% /statistik/usage_200702.html
9 7 0.15% 344 3.54% /statistik/usage_200705.html
10 4 0.09% 304 3.12% /statistik/usage_200706.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 202 4.40% 77 68.14% /
2 13 0.28% 5 4.42% /statistik/
3 9 0.20% 5 4.42% /statistik/usage_200711.html
4 7 0.15% 3 2.65% /statistik/usage_200705.html
5 7 0.15% 3 2.65% /statistik/usage_200707.html
6 15 0.33% 3 2.65% /statistik/usage_200710.html
7 8 0.17% 3 2.65% /statistik/usage_200712.html
8 7 0.15% 2 1.77% /statistik/usage_200701.html
9 6 0.13% 2 1.77% /statistik/usage_200708.html
10 3 0.07% 1 0.88% /statistik//usage_200703.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 202 4.40% 74 65.49% /
2 13 0.28% 6 5.31% /statistik/
3 9 0.20% 5 4.42% /statistik/usage_200711.html
4 7 0.15% 4 3.54% /statistik/usage_200705.html
5 15 0.33% 3 2.65% /statistik/usage_200710.html
6 7 0.15% 2 1.77% /statistik/usage_200701.html
7 7 0.15% 2 1.77% /statistik/usage_200707.html
8 6 0.13% 2 1.77% /statistik/usage_200708.html
9 8 0.17% 2 1.77% /statistik/usage_200712.html
10 3 0.07% 1 0.88% /statistik//usage_200703.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 3329 72.53% 0 0.00% 914 9.39% 1 0.88% mars.os.pl
2 783 17.06% 0 0.00% 215 2.21% 4 3.51% server.123wealth4u.com
3 135 2.94% 135 39.82% 74 0.77% 45 39.47% 78-62-102-250.ip.zebra.lt
4 88 1.92% 42 12.39% 2124 21.82% 1 0.88% host70-29-static.15-79-b.business.telecomitalia.it
5 68 1.48% 36 10.62% 1575 16.19% 29 25.44% crawl-66-249-72-80.googlebot.com
6 63 1.37% 57 16.81% 2517 25.86% 1 0.88% 38.99.203.110
7 36 0.78% 14 4.13% 882 9.07% 1 0.88% 38.100.41.113
8 31 0.68% 16 4.72% 248 2.55% 10 8.77% crawl-66-249-72-15.googlebot.com
9 12 0.26% 12 3.54% 823 8.46% 2 1.75% ns.km32226.keymachine.de
10 11 0.24% 10 2.95% 15 0.15% 1 0.88% 69.36.158.37
11 11 0.24% 5 1.47% 5 0.05% 5 4.39% www.whois.sc
12 6 0.13% 3 0.88% 99 1.01% 2 1.75% 213.171.204.184
13 4 0.09% 2 0.59% 2 0.02% 2 1.75% ev1s-209-62-82-12.ev1servers.net
14 2 0.04% 2 0.59% 71 0.73% 1 0.88% 202-68.146.82.customer.modumktv.no
15 2 0.04% 2 0.59% 1 0.01% 2 1.75% 92.f5.344a.static.theplanet.com
16 2 0.04% 1 0.29% 10 0.10% 1 0.88% crawl-66-249-66-203.googlebot.com
17 2 0.04% 2 0.59% 10 0.11% 1 0.88% unused.networksolutions.com
18 1 0.02% 1 0.29% 53 0.54% 1 0.88% 195.166.237.254
19 1 0.02% 1 0.29% 1 0.01% 1 0.88% 212-124-182-64.cust.propagation.net
20 1 0.02% 1 0.29% 1 0.01% 1 0.88% 85.12.45.22
21 1 0.02% 1 0.29% 92 0.95% 1 0.88% customer.vpls.net
22 1 0.02% 1 0.29% 1 0.01% 1 0.88% ec2-67-202-27-159.compute-1.amazonaws.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 1.37% 57 16.81% 2517 25.86% 1 0.88% 38.99.203.110
2 88 1.92% 42 12.39% 2124 21.82% 1 0.88% host70-29-static.15-79-b.business.telecomitalia.it
3 68 1.48% 36 10.62% 1575 16.19% 29 25.44% crawl-66-249-72-80.googlebot.com
4 3329 72.53% 0 0.00% 914 9.39% 1 0.88% mars.os.pl
5 36 0.78% 14 4.13% 882 9.07% 1 0.88% 38.100.41.113
6 12 0.26% 12 3.54% 823 8.46% 2 1.75% ns.km32226.keymachine.de
7 31 0.68% 16 4.72% 248 2.55% 10 8.77% crawl-66-249-72-15.googlebot.com
8 783 17.06% 0 0.00% 215 2.21% 4 3.51% server.123wealth4u.com
9 6 0.13% 3 0.88% 99 1.01% 2 1.75% 213.171.204.184
10 1 0.02% 1 0.29% 92 0.95% 1 0.88% customer.vpls.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 3329 72.53% http://sexy-asian-babes.com/design/inc/15/bitch-please-ii-lyric.php
2 278 6.06% - (Direct Request)
3 202 4.40% http://intrepidempr.com/cp/inc/53/fuck-gently-her-lyric.php
4 201 4.38% http://mattid.s801.sureserver.com/wp-includes/inc/60/dildo-homemade.html
5 198 4.31% http://alobilgisayarcim.com/Advert/inc/24/boot-jessica-made-simpsonthese-walkin.php
6 182 3.97% http://matthewcousins.com/images/inc/45/boy-butt-hairy.html
7 60 1.31% http://www.geocities.com/rollandmathews44/
8 57 1.24% http://mappingmelbourne.bravehost.com
9 20 0.44% http://www.elektro-hagen.com/statistik/usage_200710.html
10 18 0.39% http://www.geocities.com/norrisalexander77/
11 12 0.26% http://www.elektro-hagen.com/statistik/
12 8 0.17% http://ismymovies.com/movie/black/0/4/812/0/
13 6 0.13% http://www.whois.sc/elektro-hagen.com
14 5 0.11% http://www.whois.sc/
15 4 0.09% http://tvsetmp3.com
16 2 0.04% http://www.elektro-hagen.com/statistik/usage_200702.html
17 2 0.04% http://www.pingdom.com/tools/fpt/
18 2 0.04% www.elektro-hagen.com
19 1 0.02% http://elektro-hagen.com/statistik/usage_200705.html
20 1 0.02% http://mywbs.com
21 1 0.02% http://www.elektro-hagen.com/
22 1 0.02% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hagen.com

Top 15 of 54 Total User Agents
# Hits User Agent
1 4112 89.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 88 1.92% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
3 87 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 63 1.37% panscient.com
5 36 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 14 0.31% Googlebot-Image/1.0
7 11 0.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 11 0.24% SurveyBot/2.3 (Whois Source)
9 9 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 7 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 7 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
12 6 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8
13 6 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 6 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 6 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 3329 72.53% 0 0.00% 914 9.39% Poland
2 889 19.37% 58 17.11% 2060 21.17% US Commercial
3 135 2.94% 135 39.82% 74 0.77% Lithuania
4 118 2.57% 86 25.37% 3566 36.64% Unresolved/Unknown
5 88 1.92% 42 12.39% 2124 21.82% Italy
6 12 0.26% 12 3.54% 823 8.46% Germany
7 11 0.24% 5 1.47% 5 0.05% Seychelles
8 6 0.13% 4 1.18% 95 0.97% Network
9 2 0.04% 2 0.59% 71 0.73% Norway


Generated by Webalizer Version 2.01